San Tan Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 E Luna Blanca Way 4 2 1,926 $415,000 $215 7 days
1028 E Eagle Drive N 2 1.75 1,315 $320,000 $243 0 days
4843 E Fire Opal Lane 4 2 2,083 $378,987 $181 0 days
3682 E Shapinsay Drive 3 2 1,754 $379,900 $216 0 days
3896 E Hematite Lane 4 2 1,733 $375,000 $216 0 days
1745 E Leslie Avenue 3 2.5 2,016 $375,000 $186 0 days
3187 E Pineapple Road 4 3 2,071 $399,990 $193 0 days
3220 E Pineapple Road 3 2 1,567 $349,990 $223 0 days
3242 E Rebel Lane 4 3 2,150 $415,990 $193 0 days
28796 N Maravilla Drive 3 2.5 2,281 $425,000 $186 0 days
Average: 3.7 2.5 2,173 $461,009 $219 84 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38358 N Amy Lane 3 2.5 2,277 $375,000 $164 22 days
30927 N Orange Blossom Circle 2 2 1,765 $450,000 $254 6 days
1279 W Agrarian Hills Drive 3 2 1,711 $325,000 $189 6 days
546 E Melanie Street 3 2 1,527 $348,999 $228 8 days
1386 E Pollino Street 3 2 1,612 $375,000 $232 7 days
714 E Navajo Trail 3 2 2,337 $390,000 $166 7 days
685 W Hereford Drive 3 2 2,156 $515,000 $238 11 days
4595 W Hazel Lane 4 3.5 2,786 $558,415 $200 8 days
4603 E Fire Opal Lane 3 2 2,047 $450,000 $219 15 days
5787 E Santa Clara Drive 4 2.5 1,836 $429,000 $233 10 days
Average: 3.6 2.4 2,035 $432,908 $217 114 days
Viewing 1 - 10 of 417
Viewing 1 - 10 of 417
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
754 W Love Road 3 2 1,459 $345,000 $351,000 $240 28 days 3/23/23
41554 N Willow Court 6 3 2,491 $449,000 $449,000 $180 47 days 3/23/23
37225 N Azteca Road 5 3 2,447 $486,000 $480,000 $196 55 days 3/23/23
40947 N Hearn Street 3 2 1,513 $350,000 $347,500 $229 275 days 3/23/23
1660 E Chelsea Drive 3 2 1,941 $387,000 $387,000 $199 282 days 3/23/23
7267 E Eagle Nest Way 3 2 1,866 $379,000 $372,500 $199 26 days 3/22/23
32325 N Vernal Lane 4 3.5 2,592 $484,990 $479,990 $185 45 days 3/21/23
701 E Beargrass Place 3 2 1,681 $344,000 $344,000 $204 155 days 3/21/23
4246 E Tanzanite Lane 4 3 2,433 $389,000 $389,000 $159 301 days 3/21/23
40624 N High Meadows Drive 3 2 1,231 $332,000 $323,000 $262 177 days 3/20/23
Average: 3.6 2.4 2,035 $438,312 $428,747 $216 99 days
Viewing 1 - 10 of 681
Viewing 1 - 10 of 681

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.