Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2856 N 151st Avenue 5 3.5 3,707 $625,000 $168 2 days
16844 W Earll Drive 2 2.5 1,825 $529,000 $289 9 days
15832 W Windsor Avenue 2 2 1,706 $530,000 $310 0 days
16050 W Durango Street 3 2.5 2,024 $405,000 $200 0 days
15030 W Fairmount Avenue 2 2 1,829 $595,000 $325 0 days
3223 N 167th Drive 2 2.5 2,757 $1,151,363 $417 0 days
18175 W Deer Creek Road 3 2 1,418 $417,000 $294 0 days
11274 S Oakwood Drive 3 2 1,608 $350,000 $217 0 days
16960 W Windsor Avenue 2 2.5 2,312 $825,000 $356 0 days
16353 W Madison Street 3 3 2,456 $504,990 $205 0 days
Average: 3.3 2.6 2,322 $569,589 $253 104 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15729 W Latham Street 4 2.5 2,038 $399,000 $195 5 days
2865 S 161st Drive 3 2 1,522 $360,000 $236 7 days
14878 W Verde Lane 2 2 1,569 $389,000 $247 6 days
16675 W Pierce Street 4 2 2,134 $460,000 $215 8 days
16069 W Lupine Avenue 4 2 1,678 $400,000 $238 7 days
15369 W Westview Drive 3 2.5 2,230 $569,000 $255 7 days
15662 W Earll Drive 2 2 1,445 $462,000 $319 15 days
14170 W Piccadilly Avenue 3 2 1,848 $525,000 $284 12 days
442 N 168th Lane 2 2.5 1,158 $300,000 $259 14 days
15568 W Durango Street 2 2 1,206 $321,000 $266 13 days
Average: 3.3 2.4 2,167 $525,491 $244 104 days
Viewing 1 - 10 of 342
Viewing 1 - 10 of 342
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8781 S 143rd Avenue Unit #C N/A N/A N/A $152,000 $141,000 Unknown 16 days 3/23/23
3509 S 162nd Avenue 4 2.5 1,611 $360,000 $360,000 $223 32 days 3/23/23
18210 W Hope Drive 4 2.5 2,377 $650,000 $650,000 $273 39 days 3/23/23
452 N 168th Drive 3 2.5 1,418 $335,000 $335,000 $236 40 days 3/23/23
15110 W Hadley Street 3 2.5 1,878 $445,500 $430,000 $228 40 days 3/22/23
16274 W Lupine Avenue 3 2 1,454 $365,000 $350,000 $240 61 days 3/22/23
15814 W Washington Street 3 2 1,320 $344,000 $335,000 $253 158 days 3/22/23
16010 W Latham Street 3 2 1,716 $379,900 $375,000 $218 179 days 3/22/23
18451 W Lavender Lane 4 2 2,423 $577,000 $575,000 $237 118 days 3/21/23
381 S 165th Drive 4 2 1,789 $399,900 $406,000 $226 64 days 3/20/23
Average: 3.4 2.4 2,185 $508,526 $497,274 $235 105 days
Viewing 1 - 10 of 607
Viewing 1 - 10 of 607

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.