Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 N Cobblestone Street 3 2.5 2,173 $485,000 $223 1 day
1209 S Park Grove Court 3 2.5 2,090 $528,950 $253 1 day
2683 E Blue Spruce Lane 3 2 2,291 $620,000 $270 0 days
4206 E Mia Lane 3 2 1,917 $575,000 $299 1 day
733 E Campbell Avenue E 8 7 6,000 $1,695,000 $282 3 days
3456 E Harrison Street 5 3.5 3,378 $825,000 $244 0 days
1946 E Del Rio Street 4 2.5 1,574 $444,900 $282 1 day
260 W Baylor Lane 4 3 2,104 $560,000 $266 10 days
1137 W Sherri Drive 5 3 2,856 $735,000 $257 11 days
2483 S Entwistle Street 4 2.5 2,291 $549,999 $240 18 days
Average: 3.7 2.8 2,545 $759,462 $292 79 days
Viewing 1 - 10 of 422
Viewing 1 - 10 of 422
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 E Caroline Lane 5 2.5 2,605 $1,095,000 $420 6 days
3268 E Park Avenue 3 2 1,892 $610,000 $322 6 days
6428 S Magic Court 6 4.5 4,706 $1,275,000 $270 1 day
650 E Silver Creek Road 3 2 2,012 $569,000 $282 3 days
4097 E Lafayette Avenue 5 3.5 4,830 $999,000 $206 15 days
680 W Harvard Avenue 4 3 2,365 $574,900 $243 6 days
3254 E Page Avenue 4 3 2,537 $675,000 $266 8 days
2844 E Megan Street 4 2.75 1,884 $439,500 $233 10 days
2474 E Carob Drive 4 2.5 2,692 $785,000 $291 11 days
1426 E Jude Lane 4 3.5 2,083 $649,228 $311 7 days
Average: 3.6 2.6 2,332 $646,408 $282 101 days
Viewing 1 - 10 of 615
Viewing 1 - 10 of 615
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2639 E Lovebird Lane 6 4 5,118 $2,500,000 $2,500,000 $488 34 days 3/23/23
4339 E Foundation Street 3 2 1,286 $489,000 $505,000 $392 39 days 3/23/23
4247 E Tulsa Street 3 2.5 1,682 $429,000 $425,000 $252 175 days 3/23/23
3020 E Megan Street 3 2.5 1,488 $409,000 $402,000 $270 4 days 3/22/23
3914 E Ficus Way 3 2.5 2,207 $669,000 $660,000 $299 43 days 3/22/23
1683 W San Remo Street 3 2 1,571 $468,000 $468,000 $297 44 days 3/22/23
7385 S Roanoke Street 3 2 1,759 $534,000 $534,000 $303 171 days 3/22/23
1747 E Bridgeport Parkway E 2 2.5 1,369 $380,000 $380,000 $277 278 days 3/22/23
495 W Scott Avenue 3 2 1,457 $450,000 $439,500 $301 31 days 3/21/23
1120 N Val Vista Drive Unit #97 3 2 1,190 $345,000 $343,000 $288 38 days 3/20/23
Average: 3.6 2.6 2,251 $625,732 $609,410 $273 90 days
Viewing 1 - 10 of 1224
Viewing 1 - 10 of 1224

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.