Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3928 N 294th Lane 4 2 1,918 $359,900 $187 0 days
29818 W Bellview Street 4 2 1,850 $495,000 $267 0 days
26182 W Potter Drive 5 4 4,067 $589,000 $144 1 day
26169 W Potter Drive 5 3.5 3,548 $479,800 $135 0 days
26766 W Yukon Drive 2 2 1,612 $434,900 $269 0 days
26058 W Yukon Drive 3 2 1,776 $295,000 $166 0 days
30925 W Columbus Avenue 4 2 1,712 $425,000 $248 0 days
1496 S 230th Drive 4 3 2,154 $367,500 $170 1 day
1658 N 214th Lane 5 3 3,024 $479,900 $158 0 days
29858 W Weldon Avenue 4 2 1,712 $389,000 $227 0 days
Average: 3.3 2.5 2,114 $548,044 $242 122 days
Viewing 1 - 10 of 924
Viewing 1 - 10 of 924
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20624 W San Miguel Avenue 2 2.5 2,141 $724,990 $338 1 day
24587 W Pima Street 3 2 1,290 $299,990 $232 2 days
24579 Pima -- 4 2 1,741 $328,990 $188 2 days
25648 W Dunlap Road 4 2 1,598 $355,000 $222 2 days
24596 Pima Street 3 2 1,291 $299,990 $232 2 days
22006 W Eagle Mountain Road 3 2 1,680 $379,947 $226 2 days
24604 Pima Street 4 2 1,741 $327,990 $188 2 days
21725 N 261st Avenue 2 2 1,115 $329,950 $295 5 days
20463 W Kino Avenue 2 2 1,376 $439,900 $319 2 days
1827 S 237th Drive 3 2 1,889 $310,000 $164 7 days
Average: 3.4 2.3 1,983 $462,748 $231 113 days
Viewing 1 - 10 of 566
Viewing 1 - 10 of 566
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25801 W Winston Drive 3 2 1,540 $332,900 $328,000 $212 125 days 3/23/23
24597 W Whyman Avenue 4 3 2,476 $424,995 $405,000 $163 189 days 3/23/23
6514 S 258th Drive 3 2 1,574 $319,000 $316,000 $200 60 days 3/22/23
23842 W Ripple Road 4 2.5 1,855 $349,900 $349,900 $188 57 days 3/22/23
25775 W Winston Drive 3 2 1,540 $331,900 $331,900 $215 132 days 3/22/23
1367 S 232nd Avenue 4 3 2,469 $399,900 $396,000 $160 171 days 3/22/23
2379 N Riley Road 4 3.5 2,933 $495,000 $495,000 $168 261 days 3/22/23
20758 W Wolfberry Place 2 2.5 2,548 $669,000 $630,500 $247 107 days 3/21/23
21353 W Mule Deer Way 3 2.5 3,390 $799,900 $799,900 $235 54 days 3/20/23
23126 W Shadow Drive 3 2 1,875 $375,000 $375,000 $200 44 days 3/20/23
Average: 3.5 2.4 1,990 $429,287 $419,533 $220 105 days
Viewing 1 - 10 of 1037
Viewing 1 - 10 of 1037

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.